<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dr. Kirk Elliott PhD</title>
	<atom:link href="http://kirkelliottphd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirkelliottphd.com</link>
	<description>Commentary and analysis on the economic, geo-political, and social events that shape our world and our future</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2011 Copyright © Dr. Kirk Elliott PhD 2011 </copyright>
	<managingEditor>daniel@danielfairbanks.com (Dr. Kirk Elliott PhD)</managingEditor>
	<webMaster>daniel@danielfairbanks.com (Dr. Kirk Elliott PhD)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://kirkelliottphd.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Dr. Kirk Elliott PhD</title>
		<link>http://kirkelliottphd.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Commentary and analysis on the economic, geo-political, and social events that shape our world and our future.</itunes:subtitle>
	<itunes:summary>Commentary and analysis on the economic, geo-political, and social events that shape our world and our future.</itunes:summary>
	<itunes:keywords>Commentary, analysis, on, the, economic, geo-political, social, events, gold, silver, precious, metals</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Religion &#38; Spirituality">
		<itunes:category text="Christianity" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Dr. Kirk Elliott PhD</itunes:author>
	<itunes:owner>
		<itunes:name>Dr. Kirk Elliott PhD</itunes:name>
		<itunes:email>daniel@danielfairbanks.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://kirkelliottphd.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>US Government RAIDING Pension funds</title>
		<link>http://kirkelliottphd.com/us-government-raiding-pension-funds/</link>
		<comments>http://kirkelliottphd.com/us-government-raiding-pension-funds/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><iframe width="500" height="315" src="http://www.youtube.com/embed/QXmjsoAWj_8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/us-government-raiding-pension-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Economic Unraveling</title>
		<link>http://kirkelliottphd.com/the-great-economic-unraveling/</link>
		<comments>http://kirkelliottphd.com/the-great-economic-unraveling/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><iframe width="500" height="315" src="http://www.youtube.com/embed/LaNSzTwAzY0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/the-great-economic-unraveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Governor’s Pessimistic View of U.S.</title>
		<link>http://kirkelliottphd.com/bank-of-canada-governor%e2%80%99s-pessimistic-view-of-u-s/</link>
		<comments>http://kirkelliottphd.com/bank-of-canada-governor%e2%80%99s-pessimistic-view-of-u-s/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1526</guid>
		<description><![CDATA[Click Here to Watch David McAlvany on Fox Business Network]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.foxbusiness.com/on-air/power-and-money/index.html#/v/1411956426001/bank-of-canada-governors-pessimistic-view-of-us/?playlist_id=87066">Click Here to Watch David McAlvany on Fox Business Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/bank-of-canada-governor%e2%80%99s-pessimistic-view-of-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dire Prediction</title>
		<link>http://kirkelliottphd.com/a-dire-prediction-2/</link>
		<comments>http://kirkelliottphd.com/a-dire-prediction-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1524</guid>
		<description><![CDATA[http://www.wnd.com/2012/01/americas-economy-en-route-to-titanic-iceberg/]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.wnd.com/2012/01/americas-economy-en-route-to-titanic-iceberg/">http://www.wnd.com/2012/01/americas-economy-en-route-to-titanic-iceberg/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/a-dire-prediction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Such a Time as This</title>
		<link>http://kirkelliottphd.com/for-such-a-time-as-this-2/</link>
		<comments>http://kirkelliottphd.com/for-such-a-time-as-this-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1521</guid>
		<description><![CDATA[http://www.wnd.com/2011/08/334533/]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.wnd.com/2011/08/334533/">http://www.wnd.com/2011/08/334533/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/for-such-a-time-as-this-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when nobody wants the dollar?</title>
		<link>http://kirkelliottphd.com/what-happens-when-nobody-wants-the-dollar/</link>
		<comments>http://kirkelliottphd.com/what-happens-when-nobody-wants-the-dollar/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1518</guid>
		<description><![CDATA[http://www.wnd.com/2011/06/313973/]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.wnd.com/2011/06/313973/">http://www.wnd.com/2011/06/313973/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/what-happens-when-nobody-wants-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Come</title>
		<link>http://kirkelliottphd.com/things-to-come/</link>
		<comments>http://kirkelliottphd.com/things-to-come/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1505</guid>
		<description><![CDATA[See Kirk&#8217;s latest article on pages 7-8 of Faith Life Now News through the link below: http://issuu.com/faithlifechurch/docs/specialfinancialalert?mode=window&#38;backgroundColor=%23222222]]></description>
			<content:encoded><![CDATA[<p id="top" />See Kirk&#8217;s latest article on pages 7-8 of Faith Life Now News through the link below:</p>
<p><a href="http://issuu.com/faithlifechurch/docs/specialfinancialalert?mode=window&amp;backgroundColor=%23222222">http://issuu.com/faithlifechurch/docs/specialfinancialalert?mode=window&amp;backgroundColor=%23222222</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why interest rates matter &#8211; by Kirk Elliott, Ph.D.</title>
		<link>http://kirkelliottphd.com/why-interest-rates-matter-by-kirk-elliott-ph-d/</link>
		<comments>http://kirkelliottphd.com/why-interest-rates-matter-by-kirk-elliott-ph-d/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1501</guid>
		<description><![CDATA[Interest rates are at the lowest point in the history of our country.  The last time they were near this level was in 1948.  In 1948, long-bond rates were in the 2% range.  Where are they now?  In the 2% range.  Right in between these two low points that span  64 years is the 1982-1983 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Interest rates are at the lowest point in the history of our country.  The last time they were near this level was in 1948.  In 1948, long-bond rates were in the 2% range.  Where are they now?  In the 2% range.  Right in between these two low points that span  64 years is the 1982-1983 time-frame when long bonds were yielding 14%.  You all can remember when getting a mortgage on your home in the early 1980s would have cost about 15-20% in mortgage interest.  REMEMBER THAT!  Well, those days are coming again.  Everyone who carries any debt will get crushed.  The biggest is the Federal government.</p>
<p>The Federal government has a debt that just went over $15 trillion.  UNBELIEVABLE!  But, the scarier than $15 trillion in debt is coupling that with the interest rate cycle.  Currently, just the INTEREST ONLY repayment of our $15 trillion debt is $185 billion per year.  The Obama administration two weeks ago came out with their horrible projections that this debt service will increase to $554 billion per year of INTEREST ONLY payments on our debt because they have added so much debt into the system.  This projection has one FATAL assumption.  That assumption is that interest rates will remain flat.  Interest rate cycles are on average 28 year cycles.  So from 1948 to early 1980s (LOW TO HIGH), from 1980s to CURRENT (HIGH TO LOW), then going forward we can look forward to a couple decades or more of rising rates.</p>
<p>The White House’s projection of $554 billion is assuming low 2% rates on long term debt (possibly why the Fed initiated their twisting mechanism)&#8230;..ahhhhhhh, the dots are starting to connect.  However, if interest rates go from 2% to 4%, the INTEREST ONLY portion on our debt in 5 years becomes $1 trillion +++.  Remember, our tax revenues (or national income) as a nation are only $2.5 trillion annually.  Long term rates got to 14% in  1983.  We will surpass that, but lets say we don’t.  Let’s assume we only get to 10% on long term interest rates.  In 5 years, the INTEREST ONLY portion of our debt will not be $554 billion, but $2.7 TRILLION OF INTEREST ONLY PAYMENTS.  This surpasses our national income, and is just the cost of servicing our debt WITHOUT paying back principal.  What about the $2.05 trillion (currently) of social spending? What about defense?  What about the cost of running our country?  In 2011 the budget is $3.8 trillion.  Add to that $2.5 trillion of INTEREST PAYMENTS when rates are at 10%, and you have an annual shortfall of $3.8 TRILLION assuming spending and revenues stays the same.  THIS IS UNSUSTAINABLE and will implode before then.</p>
<p>Speaking of implosions&#8230;..I have talked for years about investing in precious metals in their physical form only (not paper, not ETFs, not mining shares, not derivatives of any sort).  The investors at MF Global had their investment accounts FROZEN, while bankruptcy trustees are liquidating assets.  This is a complete violation of the rule of law, but its what can be expected going forward with a lawless government.  The people THOUGHT they were invested properly, and MF Global did have exposure to gold and silver through the futures markets (highly leveraged), but they lost everything.  The people that survived&#8211;those who did not own paper gold/silver through MF Global.  PHYSICALS&#8211;the metals that you take delivery of, or at least have stored in your name are the only way to protect from legislative risk, greed, corruption, and political risk.  I urge you to protect yourself NOW, before it is too late with a proper allocation between tangible and paper assets.  MF Global I am afraid is just the tip of the iceberg.  If it wasn’t, then the exchanges would have bailed them out.  This is the same story for Greece.  If there wasn’t a bunch of other entities (Spain, Portugal, Italy, France) that are about to go bankrupt, then Greece would have been bailed out already, and it would be a non-issue.  However, if we are to ever be successful in our investing, we must learn to read between the lines.</p>
<p>God bless you.  Act with wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/why-interest-rates-matter-by-kirk-elliott-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Alert with Dr. Kirk Elliott</title>
		<link>http://kirkelliottphd.com/financial-alert-with-dr-kirk-elliott/</link>
		<comments>http://kirkelliottphd.com/financial-alert-with-dr-kirk-elliott/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1498</guid>
		<description><![CDATA[http://faithlifenow.com/videos/1/financial-alert-dr-kirk-elliott-part-1]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://faithlifenow.com/videos/1/financial-alert-dr-kirk-elliott-part-1">http://faithlifenow.com/videos/1/financial-alert-dr-kirk-elliott-part-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/financial-alert-with-dr-kirk-elliott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China going bankrupt faster than US? &#8211; WND</title>
		<link>http://kirkelliottphd.com/china-going-bankrupt-faster-than-us-wnd/</link>
		<comments>http://kirkelliottphd.com/china-going-bankrupt-faster-than-us-wnd/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kirkelliottphd.com/?p=1494</guid>
		<description><![CDATA[http://www.wnd.com/index.php?fa=PAGE.view&#38;pageId=372457]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.wnd.com/index.php?fa=PAGE.view&amp;pageId=372457">http://www.wnd.com/index.php?fa=PAGE.view&amp;pageId=372457</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kirkelliottphd.com/china-going-bankrupt-faster-than-us-wnd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

